Article:Buying a Motorhome or Campervan Checklist
|
In the last two editions I have discussed buying a motorhome. Click on the link Part 1 or Part 2 to see previous articles. This edition I will show you a check list that we use when buying a motorhome which allows us to assess our needs then ask the correct questions when viewing the vehicle so that we can compare and prospect objectively and have all the correct info we need to make the right decision. In selling motorhomes we have been somewhat surprised at the number of people that ring up to enquire and view the vehicle but ask no questions. Are they not sure what they want or have they not researched the market, are they not interested or just novices? The list we use can be changed to suit our needs at the time. For each vehicle we view we fill out the form so we can make an informed decision. It is also very helpful once you are home again to help you remember the individual features of a particular motorhome. This in addition to a digital camera is a valuable tool. The most impressed be have been with prospective purchasers has been one couple who came armed with camera and took dozens of photos. This showed their absolute interest and proved to be correct as they bought the vehicle. In the week between viewing and purchasing they could view the photos so they had an excellent idea of what they were buying. Here's the list. Pick out the points that are important ot you and adjust to suit yourself. Have one for each vehicle you are interested in. Get as much information you can from the add then work out which are important enough to know before you have a look. These are the questions to ask on the phone or via email. The rest can be filled out when you inspect the vehicle. |
| Questions | |
| Name: | . |
| Address: | . |
| Phone: | . |
| Make: | . |
| Year: | . |
| Rego: | State and expiry date, If an import has it been engineered to comply with state regulations |
| Certificaton: | Roadworthy (safety certificate, pink slip depending on state), Gas and or electrical certification depending on state regulations |
| Mileage: | . |
| Length: | . |
| Width: | This makes a difference and is not often considered. If you are only looking at one type it is irrelevant but if you are looking at all types a wider vehicle will obviously give you more room and will need less length. |
| Weight: | Do you need a different class of liscence? |
| Engine: | Size and type |
| Fuel: | Gas, Petrol, Diesel |
| Fuel tank size: | . |
| L/100km or MPG: | . |
| Gearbox: | Manual, Auto, no of gears, Overdrive |
| Diff: | Ratio, 2 speed, hiway |
| Steering: | Power or manual |
| Cruising Speed: | On the flat, on hills |
| Brakes: | Hydraulic (boosted), If truck based (Air, air over hydraulic), Exhaust |
| Seating: | Swivelling, approved for travelling, approved seatbelts |
| Berths: | Is each berth permanent or need to be made up, island bed, double or single beds |
| Fridge: | Size, gas, electric, 12 volt, 3 way, 2 way |
| Stove: | 2/3/4 burner, grill, oven, gas or electric (electric is really not an option) |
| Microwave: | Size, 12 or 240 volt. Can invertor run it? |
| Shower: | Size (can you fit into it), hot or cold water |
| Hotwater: | Capacity, Instant gas, storage gas, electric, heated from engine |
| Mains water inlet | Is there one? |
| Water pump: | Good pressure, accumulator (check flow with both hot and cold tap open) |
| Toilet: | Black water tank or cassette, is cassette emptied from inside or outside? |
| Storage tanks: | No of litres in grey, black and freshwater tanks, do they have gauges |
| Storage: | No and size of bins outside, cupboard and hanging space inside |
| Tyres: | Size and condition |
| Annex/awning: | Size, is it enclosed |
| General condtion: | Rust and or accident damage |
| Layout | Draw a picture of layout |
| Entertainment: | TV, video, DVD, stereo |
| Lighting: | Is it adequate, reading lamps in the bedroom |
| Power: | 240 volt, 15 amp lead if 15 amp circuit breaker, number of power points, if an import ensure meets Australian Standards, |
| Solar: | No of panels, total watts, shade resistant |
| Invertor: | No of watts continous and peak output |
| Battery bank: | House battery bank amp hours, 12 volt of 24 volt system, is it alternator charged |
| Battery charger: | Automatic, trickle charger or 3 stage |
| Generator: | 240 volt or 12 volt, kva, diesel or petrol, |
| Exterior paint: | Condition, colour |
| Airconditioning: | In dash, roof mounted/ evaporative, ducted |
| Heating: | Gas or electic (electric really not an option), ducted, thermostat |
| Safety: | Smoke, LPG and carbon monoxide detector, fire extinguisher, fire blanket, emergency exit |
| Levelling equipment: | Automatic levellers, adjustable air bags, blocks or ramps |
| Roof vents: | Is there any (hot air rises) |
| Insullation: | Insulating paint on roof, blockout curtains, tinted windows |
| © 2005-2008 Gail Bennett (motorhominglifestyle.com). If you would like to reproduce this article on your website please contact gail@motorhominglifestyle.com |